developer surface · motion inspector
Which skill is driving this animation, and why
Every moving pixel in this app is under a named rule. This page lists those rules, mounts the real widgets against real seed data, and maps each animated channel back to the value that drives it. Focus a rule to see which widgets it governs and which of their channels it owns. Nothing here is a mock — these are the same components the listing and escrow pages render.
- rules
- 8
- instrumented widgets
- 6
- bound channels
- 30
- render branch
- measuring
Trust lattice
webglanswers · Which axis is holding this build's score down?
src/components/viz/trust-lattice-scene.tsx
live instance · input: trustReadout(listing, merchant, intel) — 6 weighted axes
84
Composite of 6 weighted axes. The list beside this holds every figure and its evidence.
Trust lattice · click a column to pin
6 axes
Composite trust
Height = measurement · width = weight · colour = state
84
Weighted axes
negotiate: Dependencies
Composite is the weighted mean of the axes above. Recompute it by hand if you want to — the inputs are all on this page.
| animated channel | bound to | driving rule |
|---|---|---|
| column height | axis.measurement (0–100) | |
| column width | axis.weight in the composite | |
| column colour | axis.state → verified / pending / contested token | |
| core scale | composite score | |
| ring rotation | pinned axis index → fixed angle anchor | |
| raise + dim of siblings | pointer hover / click | |
| headline number | spring over the true composite | |
| frames | invalidate() while lattice is still settling |
degraded branch · Ranked axis table with the same measurements and evidence lines.
Dependency orbit
webglanswers · What is this build actually dragging in, and what is flagged?
src/components/viz/dependency-orbit-scene.tsx
| animated channel | bound to | driving rule |
|---|---|---|
| node radius | dependency.installKb | |
| orbit distance | transitive fan-out count | |
| node colour | risk → clean / stale / advisory / critical token | |
| selection readout | pointer hover, click to pin | |
| frames | demand only; static once selection settles |
degraded branch · Dependency list sorted by risk then install size.
Rebuild probe
webglanswers · Does the delivered bundle build clean from scratch, right now?
src/components/viz/probe-scene.tsx
| animated channel | bound to | driving rule |
|---|---|---|
| uProgress uniform | doneSteps / totalSteps from the stream | |
| sweep colour | verdict → passed / failed token | |
| step flash | one per arriving stream event | |
| frames | runs while the stream is open, idles after |
degraded branch · Streamed step log with pass/fail per line.
Escrow rail
webglanswers · Where is the money, and what moved it there?
src/components/viz/escrow-flow-scene.tsx
| animated channel | bound to | driving rule |
|---|---|---|
| token position | lerp toward anchors[activeStep] | |
| token spin rate | distance still to travel | |
| token + rail colour | funds: held / contested / released / refunded | |
| shock ring | one per machine transition event | |
| frames | invalidate() while distance > epsilon | |
| node emphasis | buyer / merchant action buttons |
degraded branch · Numbered step strip plus the transition journal.
Provenance strip
domanswers · Was this written over time, or dumped in one commit?
src/components/viz/provenance-strip.tsx
| animated channel | bound to | driving rule |
|---|---|---|
| bar height | commits that week | |
| bar tint | author count that week | |
| pinned week readout | hover, click to pin | |
| bar settle | spring on pin change |
degraded branch · Same bars; it is already DOM, so there is nothing to degrade.
Runtime cost model
domanswers · What does it cost to run this per month at my traffic?
src/components/viz/cost-model.tsx
| animated channel | bound to | driving rule |
|---|---|---|
| headline figure | spring over monthlyCost(runtime, requests) | |
| line widths | each line's share of the total | |
| slider | user input, no autoplay |
degraded branch · Per-line cost table at the current slider value.
